
C1
3-Bedroom | 2-Bathroom | 1,430 Sq. Ft.*

Apt # | Base Rent | Availability | |
---|---|---|---|
1-418 | $2,640 | Available January 1, 2025 | Apply |
1-218 | $2,625 | Available January 1, 2025 | Apply |
1-318 | $2,625 | Available January 1, 2025 | Apply |
1-119 | $2,615 | Available January 1, 2025 | Apply |
1-319 | $2,600 | Available January 1, 2025 | Apply |
2-118 | $2,640 | Available on 4/1/2025 | Apply |
2-418 | $2,640 | Available on 4/1/2025 | Apply |
2-218 | $2,625 | Available on 4/1/2025 | Apply |
2-318 | $2,625 | Available on 4/1/2025 | Apply |
2-119 | $2,615 | Available on 4/1/2025 | Apply |
2-419 | $2,615 | Available on 4/1/2025 | Apply |
2-219 | $2,600 | Available on 4/1/2025 | Apply |
2-319 | $2,600 | Available on 4/1/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.