
C1
3-Bedroom | 2-Bathroom | 1,430 Sq. Ft.*

Apt # | Base Rent | Availability | |
---|---|---|---|
1-418 | $2,640 | Available January 1, 2025 | Apply |
2-318 | $2,665 | Available January 1, 2025 | Apply |
2-119 | $2,655 | Available January 1, 2025 | Apply |
4-118 | $2,655 | Available January 1, 2025 | Apply |
4-119 | $2,655 | Available January 1, 2025 | Apply |
4-218 | $2,640 | Available January 1, 2025 | Apply |
4-219 | $2,640 | Available January 1, 2025 | Apply |
4-318 | $2,640 | Available January 1, 2025 | Apply |
4-319 | $2,640 | Available January 1, 2025 | Apply |
4-418 | $2,640 | Available January 1, 2025 | Apply |
4-419 | $2,640 | Available January 1, 2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.