
B2
2-Bedroom | 2-Bathroom | 1,330 Sq. Ft.*

Apt # | Base Rent | Availability | |
---|---|---|---|
2-100 | $2,390 | Available on 4/1/2025 | Apply |
2-200 | $2,375 | Available on 4/1/2025 | Apply |
2-300 | $2,375 | Available on 4/1/2025 | Apply |
2-101 | $2,365 | Available on 4/1/2025 | Apply |
2-111 | $2,365 | Available on 4/1/2025 | Apply |
2-401 | $2,365 | Available on 4/1/2025 | Apply |
2-411 | $2,365 | Available on 4/1/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.