B2
2-Bedroom | 2-Bathroom | 1,330 Sq. Ft.*
Apt # | Base Rent | Availability | |
---|---|---|---|
1-100 | $2,240 | Available on 2/1/2025 | Apply |
1-400 | $2,240 | Available on 2/1/2025 | Apply |
1-200 | $2,225 | Available on 2/1/2025 | Apply |
1-300 | $2,225 | Available on 2/1/2025 | Apply |
1-401 | $2,215 | Available on 2/1/2025 | Apply |
1-411 | $2,215 | Available on 2/1/2025 | Apply |
1-201 | $2,200 | Available on 2/1/2025 | Apply |
1-211 | $2,200 | Available on 2/1/2025 | Apply |
1-301 | $2,200 | Available on 2/1/2025 | Apply |
1-311 | $2,200 | Available on 2/1/2025 | Apply |
2-100 | $2,240 | Available on 3/1/2025 | Apply |
2-400 | $2,240 | Available on 3/1/2025 | Apply |
2-200 | $2,225 | Available on 3/1/2025 | Apply |
2-300 | $2,225 | Available on 3/1/2025 | Apply |
2-101 | $2,215 | Available on 3/1/2025 | Apply |
2-111 | $2,215 | Available on 3/1/2025 | Apply |
2-401 | $2,215 | Available on 3/1/2025 | Apply |
2-411 | $2,215 | Available on 3/1/2025 | Apply |
2-201 | $2,200 | Available on 3/1/2025 | Apply |
2-211 | $2,200 | Available on 3/1/2025 | Apply |
2-301 | $2,200 | Available on 3/1/2025 | Apply |
2-311 | $2,200 | Available on 3/1/2025 | Apply |
4-101 | $2,215 | Available on 3/15/2025 | Apply |
4-111 | $2,215 | Available on 3/15/2025 | Apply |
4-400 | $2,215 | Available on 3/15/2025 | Apply |
4-401 | $2,215 | Available on 3/15/2025 | Apply |
4-411 | $2,215 | Available on 3/15/2025 | Apply |
4-100 | $2,200 | Available on 3/15/2025 | Apply |
4-200 | $2,200 | Available on 3/15/2025 | Apply |
4-201 | $2,200 | Available on 3/15/2025 | Apply |
4-211 | $2,200 | Available on 3/15/2025 | Apply |
4-300 | $2,200 | Available on 3/15/2025 | Apply |
4-301 | $2,200 | Available on 3/15/2025 | Apply |
4-311 | $2,200 | Available on 3/15/2025 | Apply |
3-100 | $2,215 | Available on 4/15/2025 | Apply |
3-101 | $2,215 | Available on 4/15/2025 | Apply |
3-111 | $2,215 | Available on 4/15/2025 | Apply |
3-400 | $2,215 | Available on 4/15/2025 | Apply |
3-401 | $2,215 | Available on 4/15/2025 | Apply |
3-411 | $2,215 | Available on 4/15/2025 | Apply |
3-200 | $2,200 | Available on 4/15/2025 | Apply |
3-201 | $2,200 | Available on 4/15/2025 | Apply |
3-211 | $2,200 | Available on 4/15/2025 | Apply |
3-300 | $2,200 | Available on 4/15/2025 | Apply |
3-301 | $2,200 | Available on 4/15/2025 | Apply |
3-311 | $2,200 | Available on 4/15/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.