
B1
2-Bedroom | 2-Bathroom | 1,204 Sq. Ft.*

Apt # | Base Rent | Availability | |
---|---|---|---|
1-404 | $2,040 | Available January 1, 2025 | Apply |
1-202 | $2,025 | Available January 1, 2025 | Apply |
1-204 | $2,025 | Available January 1, 2025 | Apply |
1-216 | $2,025 | Available January 1, 2025 | Apply |
1-302 | $2,025 | Available January 1, 2025 | Apply |
1-304 | $2,025 | Available January 1, 2025 | Apply |
1-316 | $2,025 | Available January 1, 2025 | Apply |
1-105 | $2,015 | Available January 1, 2025 | Apply |
1-107 | $2,015 | Available January 1, 2025 | Apply |
1-109 | $2,015 | Available January 1, 2025 | Apply |
1-113 | $2,015 | Available January 1, 2025 | Apply |
1-115 | $2,015 | Available January 1, 2025 | Apply |
1-117 | $2,015 | Available January 1, 2025 | Apply |
1-403 | $2,015 | Available January 1, 2025 | Apply |
1-409 | $2,015 | Available January 1, 2025 | Apply |
1-415 | $2,015 | Available January 1, 2025 | Apply |
1-417 | $2,015 | Available January 1, 2025 | Apply |
1-203 | $2,000 | Available January 1, 2025 | Apply |
1-205 | $2,000 | Available January 1, 2025 | Apply |
1-209 | $2,000 | Available January 1, 2025 | Apply |
1-215 | $2,000 | Available January 1, 2025 | Apply |
1-307 | $2,000 | Available January 1, 2025 | Apply |
1-309 | $2,000 | Available January 1, 2025 | Apply |
1-313 | $2,000 | Available January 1, 2025 | Apply |
1-315 | $2,000 | Available January 1, 2025 | Apply |
1-317 | $2,000 | Available January 1, 2025 | Apply |
2-102 | $2,040 | Available on 4/1/2025 | Apply |
2-104 | $2,040 | Available on 4/1/2025 | Apply |
2-116 | $2,040 | Available on 4/1/2025 | Apply |
2-402 | $2,040 | Available on 4/1/2025 | Apply |
2-404 | $2,040 | Available on 4/1/2025 | Apply |
2-416 | $2,040 | Available on 4/1/2025 | Apply |
2-202 | $2,025 | Available on 4/1/2025 | Apply |
2-204 | $2,025 | Available on 4/1/2025 | Apply |
2-216 | $2,025 | Available on 4/1/2025 | Apply |
2-302 | $2,025 | Available on 4/1/2025 | Apply |
2-304 | $2,025 | Available on 4/1/2025 | Apply |
2-316 | $2,025 | Available on 4/1/2025 | Apply |
2-103 | $2,015 | Available on 4/1/2025 | Apply |
2-105 | $2,015 | Available on 4/1/2025 | Apply |
2-107 | $2,015 | Available on 4/1/2025 | Apply |
2-109 | $2,015 | Available on 4/1/2025 | Apply |
2-113 | $2,015 | Available on 4/1/2025 | Apply |
2-115 | $2,015 | Available on 4/1/2025 | Apply |
2-117 | $2,015 | Available on 4/1/2025 | Apply |
2-403 | $2,015 | Available on 4/1/2025 | Apply |
2-405 | $2,015 | Available on 4/1/2025 | Apply |
2-407 | $2,015 | Available on 4/1/2025 | Apply |
2-409 | $2,015 | Available on 4/1/2025 | Apply |
2-413 | $2,015 | Available on 4/1/2025 | Apply |
2-415 | $2,015 | Available on 4/1/2025 | Apply |
2-417 | $2,015 | Available on 4/1/2025 | Apply |
2-203 | $2,000 | Available on 4/1/2025 | Apply |
2-205 | $2,000 | Available on 4/1/2025 | Apply |
2-207 | $2,000 | Available on 4/1/2025 | Apply |
2-209 | $2,000 | Available on 4/1/2025 | Apply |
2-213 | $2,000 | Available on 4/1/2025 | Apply |
2-215 | $2,000 | Available on 4/1/2025 | Apply |
2-217 | $2,000 | Available on 4/1/2025 | Apply |
2-303 | $2,000 | Available on 4/1/2025 | Apply |
2-305 | $2,000 | Available on 4/1/2025 | Apply |
2-307 | $2,000 | Available on 4/1/2025 | Apply |
2-313 | $2,000 | Available on 4/1/2025 | Apply |
2-315 | $2,000 | Available on 4/1/2025 | Apply |
2-317 | $2,000 | Available on 4/1/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.