
B1
2-Bedroom | 2-Bathroom | 1,204 Sq. Ft.*

Apt # | Base Rent | Availability | |
---|---|---|---|
1-313 | $2,015 | Available January 1, 2025 | Apply |
2-302 | $2,090 | Available January 1, 2025 | Apply |
2-304 | $2,090 | Available January 1, 2025 | Apply |
2-113 | $2,080 | Available January 1, 2025 | Apply |
2-117 | $2,080 | Available January 1, 2025 | Apply |
2-213 | $2,065 | Available January 1, 2025 | Apply |
2-215 | $2,065 | Available January 1, 2025 | Apply |
2-217 | $2,065 | Available January 1, 2025 | Apply |
2-303 | $2,065 | Available January 1, 2025 | Apply |
2-313 | $2,065 | Available January 1, 2025 | Apply |
2-315 | $2,065 | Available January 1, 2025 | Apply |
2-317 | $2,065 | Available January 1, 2025 | Apply |
2-413 | $2,065 | Available January 1, 2025 | Apply |
2-415 | $2,065 | Available January 1, 2025 | Apply |
2-417 | $2,065 | Available January 1, 2025 | Apply |
4-102 | $2,080 | Available January 1, 2025 | Apply |
4-103 | $2,080 | Available January 1, 2025 | Apply |
4-105 | $2,080 | Available January 1, 2025 | Apply |
4-107 | $2,080 | Available January 1, 2025 | Apply |
4-109 | $2,080 | Available January 1, 2025 | Apply |
4-113 | $2,080 | Available January 1, 2025 | Apply |
4-115 | $2,080 | Available January 1, 2025 | Apply |
4-116 | $2,080 | Available January 1, 2025 | Apply |
4-117 | $2,080 | Available January 1, 2025 | Apply |
4-202 | $2,065 | Available January 1, 2025 | Apply |
4-203 | $2,065 | Available January 1, 2025 | Apply |
4-204 | $2,065 | Available January 1, 2025 | Apply |
4-205 | $2,065 | Available January 1, 2025 | Apply |
4-207 | $2,065 | Available January 1, 2025 | Apply |
4-213 | $2,065 | Available January 1, 2025 | Apply |
4-215 | $2,065 | Available January 1, 2025 | Apply |
4-216 | $2,065 | Available January 1, 2025 | Apply |
4-217 | $2,065 | Available January 1, 2025 | Apply |
4-302 | $2,065 | Available January 1, 2025 | Apply |
4-303 | $2,065 | Available January 1, 2025 | Apply |
4-304 | $2,065 | Available January 1, 2025 | Apply |
4-305 | $2,065 | Available January 1, 2025 | Apply |
4-313 | $2,065 | Available January 1, 2025 | Apply |
4-315 | $2,065 | Available January 1, 2025 | Apply |
4-316 | $2,065 | Available January 1, 2025 | Apply |
4-317 | $2,065 | Available January 1, 2025 | Apply |
4-413 | $2,065 | Available January 1, 2025 | Apply |
4-415 | $2,065 | Available January 1, 2025 | Apply |
4-417 | $2,065 | Available January 1, 2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.