A1
1-Bedroom | 1-Bathroom | 916 Sq. Ft.*
Apt # | Base Rent | Availability | |
---|---|---|---|
1-108 | $1,840 | Available on 2/1/2025 | Apply |
1-112 | $1,840 | Available on 2/1/2025 | Apply |
1-408 | $1,840 | Available on 2/1/2025 | Apply |
1-208 | $1,825 | Available on 2/1/2025 | Apply |
1-212 | $1,825 | Available on 2/1/2025 | Apply |
1-308 | $1,825 | Available on 2/1/2025 | Apply |
1-312 | $1,825 | Available on 2/1/2025 | Apply |
2-108 | $1,840 | Available on 3/1/2025 | Apply |
2-112 | $1,840 | Available on 3/1/2025 | Apply |
2-408 | $1,840 | Available on 3/1/2025 | Apply |
2-412 | $1,840 | Available on 3/1/2025 | Apply |
2-208 | $1,825 | Available on 3/1/2025 | Apply |
2-212 | $1,825 | Available on 3/1/2025 | Apply |
2-308 | $1,825 | Available on 3/1/2025 | Apply |
2-312 | $1,825 | Available on 3/1/2025 | Apply |
4-108 | $1,815 | Available on 3/15/2025 | Apply |
4-112 | $1,815 | Available on 3/15/2025 | Apply |
4-408 | $1,815 | Available on 3/15/2025 | Apply |
4-412 | $1,815 | Available on 3/15/2025 | Apply |
4-208 | $1,800 | Available on 3/15/2025 | Apply |
4-212 | $1,800 | Available on 3/15/2025 | Apply |
4-308 | $1,800 | Available on 3/15/2025 | Apply |
4-312 | $1,800 | Available on 3/15/2025 | Apply |
3-108 | $1,815 | Available on 4/15/2025 | Apply |
3-112 | $1,815 | Available on 4/15/2025 | Apply |
3-408 | $1,815 | Available on 4/15/2025 | Apply |
3-412 | $1,815 | Available on 4/15/2025 | Apply |
3-208 | $1,800 | Available on 4/15/2025 | Apply |
3-212 | $1,800 | Available on 4/15/2025 | Apply |
3-308 | $1,800 | Available on 4/15/2025 | Apply |
3-312 | $1,800 | Available on 4/15/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.